- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Is Knocking On This 1 Acre Property On A Business Corridor Surrounded By A Large Development. This Residence Is Privately Sited On Tremaine Road With Lots Of Opportunities. 3 Bedrooms, Beautifully Maintained, Oversized Double Garage, On Ground Pool, Surrounded By "D" Development And A Perfect Spot To Live, Work And Build.
Deposit $100,000
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,033 |
Maintenance | N/A |
Days On Our Website | 165 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 179.24 x 257.43 |
Pool | Abv Grnd |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Alum Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.44m x 3.15m | |
Main | Living | 4.83m x 5.13m | |
Main | Dining | 2.44m x 2.62m | |
Main | Master | 3.58m x 3.89m | |
Main | 2nd Br | 3.61m x 2.84m | |
Main | 3rd Br | 3.51m x 2.51m | |
Bsmt | Rec | 4.11m x 5.71m | |
Bsmt | 4th Br | 2.62m x 4.27m | |
Bsmt | Laundry | 3.00m x 3.12m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: KELLER WILLIAMS EDGE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
