- Property Info
- WalkScore
- Mortgage Info
- Share
A Fabulous Freshly Painted 3 Bedroom, 3 Bath Townhouse Unit. Main Floor Is Carpet Free. Ceramic Floors At Entrance, Kitchen And All Bathrooms. New Laminate On Main Floor And Upper Loft/Den Area. New Backsplash In Kitchen, Bath Tub Restoration, Newer Lights And Many More Upgrades. This Unit Offers A Fully Fenced Backyard With Unfinished Walk-Out Basement. Balcony Has A Gas Line For Your Bbq Hook-Up With Views Of Park, Greenspace And River. Master Bedroom Has A
Fridge, Stove, D/W, Washer, Dryer, Window Coverings, All Elfs
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,667 |
Maintenance | $165.00 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.70m x 2.51m | |
Main | Kitchen | 5.54m x 2.51m | |
Main | Living | 6.04m x 3.05m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Common Rm | 3.35m x 3.02m | |
2nd | Bathroom | 2.59m x 1.50m | 4 Pc Bath |
2nd | Master | 4.19m x 4.70m | |
2nd | Bathroom | 3.10m x 1.68m | 4 Pc Ensuite |
2nd | 2nd Br | 2.62m x 4.32m | |
2nd | 3rd Br | 3.00m x 3.40m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: REALTY EXECUTIVES PLUS LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
