- Property Info
- WalkScore
- Mortgage Info
- Share
Come See This Beautiful Raised Ranch Home With A Great Walkout Basement, Situated On A Corner Lot With A Convenient Circular Driveway. The Main Floor Features A Vaulted Ceiling In The Living Room And Plenty Of Natural Light, Kitchen With Quartz Countertops, Large Primary Suite With Walk-In Closet, A Second Bedroom, And 2 Bathrooms. Enjoy Access To The Deck From Both The Kitchen And Primary Bedroom. Lower Level Walkout Has Income Potential With Kitchen Rough-Ins And Provides A Bright And Spacious Family Room, 2 Additional Bedrooms, And A 3-Piece Bathroom. Back Deck Offers A Forest View, With Beautiful Landscaped Gardens Throughout The Property, Including 3 Vegetable Gardens!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $3,646 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 437.05 x 0.00 |
Pool | None |
Area | Muskoka |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.35m x 20.11m | |
Main | Dining | 12.24m x 12.11m | |
Main | Kitchen | 18.34m x 10.5m | |
Main | Prim Bdrm | 12.27m x 16.99m | |
Main | Bathroom | 8.6m x 10.7m | 3 Pc Ensuite |
Main | 2nd Br | 11.09m x 15.26m | |
Main | Bathroom | 5.51m x 9.68m | 4 Pc Bath |
Lower | Family | 18.14m x 31.2m | |
Lower | 3rd Br | 15.78m x 15.26m | |
Lower | 4th Br | 13.09m x 19.42m | |
Lower | Bathroom | 5.09m x 9.19m | 3 Pc Bath |
Main | Laundry | 5.51m x 8.1m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS EDGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...